
Splish Splash!
County Swimming Gala 2009
Saturday 14th March 2009
It is my pleasure to report on this year's County Swimming Gala, held last night (Saturday 14 March 2009) at Fulwell Cross Leisure Centre, Barkingside.
Each of the eleven Districts fielded teams of varying sizes who were a credit to their respective Districts and Groups!
As ever the standard of swimming and sportsmanship was outstanding and although there not everyone could win a medal, every participant was a winner for taking part and representing their Districts in such a creditable manner.
A large and highly effective support team worked hard to ensure the professionalism and of the gala - there are too many to name them all, but on behalf of all the competitors and team managers can I thank them all for their time and commitment.
Here's to next year!
Dean Jefferys: County Commissioner | cc@glne-scouts.org.uk
Results
Beaver Scout Events
| Place | District | Points |
|---|---|---|
| 1st | Chingford & Hornchurch | 10 |
| 2nd | Epping Forest South | 8 |
| 3rd | Newham | 6 |
| 4th | Ilford East | 5 |
| 5th | East London & Romford | 4 |
| 5th | Ilford East | 4 |
| 7th | Squirrels Heath | 2 |
Results
Cub Scout Events
| Place | District | Points |
|---|---|---|
| 1st | Epping Forest South | 17 |
| 2nd | Hornchurch | 14 |
| 3rd | East London | 10 |
| 4th | Waltham Forest South | 9 |
| 5th | Ilford East | 8 |
| 6th | Squirrels Heath & Newham | 6 |
| 7th | Romford | 5 |
| 8th | Ilford Northwest | 4 |
| 9th | Chingford | 3 |
| 10th | Barking & Dagenham | 2 |
Results
Scout Events
| Place | District | Points |
|---|---|---|
| 1st | Hornchurch | 18 |
| 2nd | Epping Forest South | 16 |
| 3rd | Ilford Northwest | 10 |
| 4th | Ilford East | 8 |
| 5th | Chingford & Squirrels Heath | 7 |
| 6th | Barking & Dagenham | 6 |
| 7th | Waltham Forest South | 5 |
| 8th | East London | 4 |
| 9th | Newham | 2 |
| 10th | Romford | 1 |
Results
Explorer Scout Events
| Place | District | Points |
|---|---|---|
| 1st | Barking & Dagenham | 11 |
| 2nd | Hornchurch & Romford | 9 |
| 3rd | East London | 8 |
| 4th | Chingford & Squirrels Heath | 7 |
| 5th | Epping Forest South | 4 |
| 6th | Waltham Forest South | 2 |
Results
Districts
| Place | District | Points |
|---|---|---|
| 1st | Hornchurch | 51 |
| 2nd | Epping Forest South | 45 |
| 3rd | Chingford | 27 |
| 4th | East London | 26 |
| 5th | Squirrels Heath | 22 |
| 6th | Ilford East | 21 |
| 7th | Barking & Dagenham & Romford | 19 |
| 8th | Waltham Forest South | 16 |
| 9th | Ilford Northwest & Newham | 14 |