
Checkmate!
County Scout Chess Competition 2007
This fine afternoon the County held its annual Scout Chess Competition. Twenty-one Scouts representing six Districts took part and they all played outstanding chess and they were a credit to themselves, their Group and District. It was nice to see so many Scouts wearing the friendship scarf in the centenary year.
I would like to thank the three Members of the Redbridge Chess Academy for their support and for acting as referees. I would also like to thank all the leaders that ran the refreshments and kept copious cups of tea, coffee and soft drinks coming with biscuits and cakes.
I would like to congratulate all the Scouts for their sportsmanship and friendship and I would like to also congratulate the winners for their skill.
Philip Wray: ADC (Adult Support) |
Results
District Teams
| Place | District |
|---|---|
| 1st | Epping Forest South |
| 2nd | Romford |
| 3rd | Ilford East |
| 3rd | Ilford Northwest |
| 4th | Barking & Dagenham |
| 5th | Squirrels Heath |
Results
Individual Results
| Place | Name | District | Points |
|---|---|---|---|
| 1st | Robin Stokes | Romford | 5 |
| 1st | Philip Walsh | Epping Forest South | 5 |
| 2nd | Elliott Osborne | Ilford Northwest | 4.5 |
| 3rd | Alex Carter | Romford | 4 |
| 3rd | Timothy Gibson | Epping Forest South | 4 |
| 4th | Oliver Veran | Epping Forest South | 3.5 |
| 5th | Tayyeb Rafique | Ilford East | 3 |
| 5th | Joe Croft | Ilford East | 3 |
| 5th | Jack Cosey | Epping Forest South | 3 |
| 5th | Harry Cloake | Ilford Northwest | 3 |
| 6th | Abudurrahmaan Sharif | Ilford East | 2.5 |
| 6th | Tom Sandberg | Romford | 2.5 |
| 6th | Milo Knight | Squirrels Heath | 2.5 |
| 7th | Elliott Clark | Romford | 2 |
| 7th | Joshua Hapton | Squirrels Heath | 2 |
| 7th | Hayley Freeman | Barking & Dagenham | 2 |
| 7th | Martin Squirrell | Barking & Dagenham | 2 |
| 8th | Ben Wilkinson | Ilford East | 1 |
| 8th | Lucas Dobson | Barking & Dagenham | 1 |
| 8th | David Chammas | Ilford East | 1 |
Also Played
Jez Etherton - Squirrels Heath