
Checkmate!
County Scout Chess Competition 2004
On Saturday 6 th March 2004, the County held its Annual Scout Chess Competition at the Youth Hall, St. Augustine's Church, Barkingside.
At 2.00 p.m. on the afternoon of the 6 th March 2004 we had 18 Scouts representing 5 Districts. I must say that the standard of play of all the 18 Scouts was exceptional and I would like to congratulate all the winners and the winning team.
I would also like to thank Ivor Summers Secretary to the Ilford Chess Club and his three members who acted as referees, with out their help it would of not have run so well. I would also like to thank Lynda Dibble and Francis Moran for doing the refreshments and our County Commissioner Dean Milton for present the certificates and shield.
Philip Wray: ADC (Adult Support) |
Results
District Teams
| Place | District | Points |
|---|---|---|
| 1st | Barking &Dagenham | 14 |
| 2nd | Epping Forest South | 12 |
| 3rd | Romford | 5.5 |
Results
Individual Results
| Place | Name | District | Points |
|---|---|---|---|
| 1st | Billy Marbe | Barking &Dagenham | 5 |
| 1st | Thomas Banas | Epping Forest South | 5 |
| 1st | Haider Anwar | Ilford Northwest | 5 |
| 2nd | Lewis Pruce | Barking &Dagenham | 4.5 |
| 3rd | David Fox | Barking &Dagenham | 4 |
| 3rd | Andrew Chapman | Romford | 4 |
| 3rd | Alex Gregory | Ilford Northwest | 4 |
| 4th | Yeon Haxby | Epping Forest South | 3 |
| 4th | Thomas Sansom | Hornchurch | 3 |
| 5th | Matthew Gibbs | Epping Forest South | 2.5 |
| 6th | Richard Green | Hornchurch | 2 |
| 7th | Louis Ellison | Epping Forest South | 1.5 |
| 7th | Jake Olma | Hornchurch | 1.5 |
| 7th | Connor Bassett | Romford | 1.5 |
| 8th | Jack Buffoni | Hornchurch | 1 |
Also Played
David Moore - Barking &Dagenham
Matthew Dowsett - Romford
Danny Wetner - Romford